Mega Food Kids N' Us MegaFlora 60 tab details:
| Supplement Facts |
| Serving Size: 1 Capsule |
| | Amount Per Serving | % Daily Value |
| MegaFlora Blend | 5 Billion Units | # |
| Bifidobacterium longum | | ** |
| Lactobacillus acidophilus | | ** |
| Bifidobacterium infantis (B. lactis) | | ** |
| Lactobacillus lactis | | ** |
| Lactobacillus acidophilus DDS-1 | | ** |
| Lactobacillus reuteri | | ** |
| Lactobacillus salivarius | | ** |
| Lactobacillus brevis | | ** |
| Lactobacillus plantarum | | ** |
| Streptococcus thermophilus | | ** |
| Bifidobacterium bifidum | | ** |
| Lactobacillus bulgaricus | | ** |
| Lactobacillus casei | | ** |
| Lactobacillus rhamnosus | | ** |
** % Daily Value (DV) not established. # 5 billion viable cells guaranteed at the time of manufacture. |
Other Ingredients
Rice bran, cellulose.
This product is made only from wholesome and natural ingredients with no preservatives.
Tested to be Free of: Gluten, Dairy, Soy, Pesticides and Herbicides
Does not contain corn
Warnings
Store in refrigerator or freezer to maintain freshness and viable activity.