Mega Food Cardio strength 90 tab details:
| Supplement Facts |
| Serving Size 3 Tablets |
| Servings per Container 30 |
| | Amount per Serving | % Daily Value |
| Vitamin E (from 400 mg FoodState«) | 100 IU | 333 |
| Vitamin B6 (from 125 mg FoodState«) | 25 mg | 1250 |
| Folic Acid (from 80 mg FoodState«) | 800 mcg | 200 |
| Vitamin B12 (from 25 mg FoodState«) | 125 mcg | 2083 |
| Magnesium (100% Amino Acid Chelate) | 200 mg | 50 |
| Selenium (from 50 mg FoodState«) | 50 mcg | 71 |
| Additional Nutrients |
| Potassium (from 100% Amino Acid Chelate) | 50 mg | |
| Tonic Mushroom Extracts |
| Reishi Mushroom Mycelia (Gannoderma lucidum) 6:1 | 100 mg | |
| Cordyceps sinensis 4:1 (20% polysaccharides) | 50 mg | |
| Whole Herb Extracts |
| Rhodiola rosea Root (1% rosavins) 10:1 | 200 mg | |
| Dandelion Leaf (Taraxacum vulgare) 4:1 | 100 mg | |
| Hawthorn Flower & Leaf (Crataegus oxyacanthoides) 4:1 (1.2% hyperoside flavonoids, 1.8%-2.2% Vitexin-2-rhamnosides and hyperosides) | 75 mg | |
| Linden Flower (Tillia spp.) 4:1 | 50 mg | |
| Cramp Bark (Viburnum opulus) 4:1 | 50 mg | |
| Rosemary Leaf (Rosmarinus officinalis) 4:1 | 50 mg | |
| Turmeric Leaf (Curcuma longa) 8:1 | 45 mg | |
| Ginger Rhizome (Zingiber officinale) 5:1 | 35 mg | |
| Supportive Food Concentrates & Phyto-Nutrients |
| Blueberry Concentrate Blue PhenolicÖ (Vaccinium angustifolium) 7:1 | 250 mg | |
| Garlic Bulb (allium sativum) 5:1 | 250 mg | |
| Pomegranate concentrate (Punica granatum) 55:1 | 100 mg | |
| Onion Bulb (Allium cepa) 17:1 | 100 mg | |
| Beet Root (Beta vulgaris) (w/naturally occurring Betaine) 4:1 | 75 mg | |
| Tomato (Lycopersicon esculentum) (w/naturally occurring Lycopene) 22:1 | 50 mg | |
| Watercress (Nasturtium officinale) 4:1 | 50 mg | |
| Hawthorn Berry (Crataegus oxyacanthoides) 4:1 | 25 mg | |
| Superior Food |
| Rice Bran | 250 mg | |
| Cardio Antioxidants |
| (in addition to FoodState« Vitamin E and Selenium) Pine Bark OPC's (85-95% Oligomeric Proanthocyanidin Complexes) | 50 mg | |
| Co Q-10 (Coenzyme Q-10) | 30 mg | |
| Grape Seed & Fruit Extract (vitis vinifera) (65% Polyphenols, 8.2%OPC's, 1,000ppm Resveratrol) | 20 mg | |
Other Ingredients
Guar Gum, Vegetable Stearic Acid, Silica, Food Glaze.
Warnings
Not to be used during pregnancy or lactation.
As with most dietary supplements consult with your Medical Doctor, Healthcare Provider and/or Pharmacist before using with prescription medications.