MRM - All Natural Gainer Chocolate - 3.3 lbs. details:
| Supplement Facts |
| Serving Size: 2 packed scoops (84 g) |
| Servings Per Container: 18 |
| | 8-10 oz water | | 8 oz milk (2%) | |
| Calories | 350 | | 488 | |
| Calories From Fat | 59 | | 102 | |
| align=right>Amount Per Serving | %DV | APS | %DV |
| Total Fat | 7 g | 10% | 12 g | 19% |
| Saturated Fat | 2 g | 10% | 5 g | 25% |
| Trans Fat | 0 g | | 0 g | 0% |
| Cholesterol | 65 mg | 23% | 85 mg | 28% |
| Sodium | 150 mg | 6% | 195 mg | 8% |
| Potassium | 240 mg | 7% | 688 mg | 19% |
| Total Carbohydrates | 49 g | 16% | 63 g | 18% |
| Dietary Fiber | 2 g | 8% | 2 g | 8% |
| Sugars | 10 g | | 23 g | |
| Protein | 25 g | 50% | 35 g | 100% |
| Vitamin A | 0 mg | | 12 IU | 1% |
| Vitamin C | 5 mg | 8% | 8 mg | 13% |
| Thiamin | | | 111 mcg | 7% |
| Riboflavin | | | 477 mcg | 27% |
| Niacin | | | 248 mcg | 14% |
| Vitamin B6 | | | 125 mcg | 6% |
| Folate | | | 15 mcg | 4% |
| Vitamin B12 | | | 1 mcg | 17% |
| Pantothenic Acid | | | 925 mcg | 9% |
| Calcium | 210 mg | 21% | 562 mcg | 56% |
| Iron | 1 mg | 6% | 16 mg | 89% |
| Phosphorus | | | 276 mg | 27% |
| Magnesium | | | 39 mg | 10% |
| Zinc | | | 1 mg | 7% |
| Copper | | | 20 mcg | 1% |
| Manganese | | | 5 mcg | 1% |
| Omega-3 Blend | 27 mg | | 27 mg | |
| (Algae Source of EPA & DHA) |
| * Percent Daily Values are based on a 2,000 calorie diet. |
div_Ingredia
Other Ingredients
Natural Protein Optimizer (ultrafiltered whey protein concentrate, instantized calcium caseinate, egg white), maltodextrin, fructose, Opti-Fat (sunflower oil, soy lecithin, medium chain triglycerides, omega-3 oil (from algae), CLA), cocoa, natural chocolate flavors, trehalose, salt and stevia.
* This product utilizes dairy and soy products.
- Highest Biological Value Protein
- NO Acesulfame K
- NO Aspartame
- NO Sucralose
- NO Artificial Flavors
- NO Artificial Colors
lblWarning
Warnings
Use this product as a food supplement only. Do not use for weight reduction.