Liquid Health Products Calcium 32 oz details:
Supplement Facts |
Serving Size: 1 oz (1oz. = 2 tablespoons) Servings per container: 32 Dosage Guidelines: 1/2 oz. (1 tablespoon) twice daily |
| | Amount Per Serving | Elemental | DV%? |
| | | | |
| Calories | 31 | - | |
| Calories from Fat | 0 | - | |
| Total Carbohydrates | 7 | - | 1% |
| Sugars | 0 | - | |
| Calcium (Gluconate USP, Citrate, Chelate, Malate) | 1000mg | 300mg | 30% |
| Vitamin D (as Ergocalciferol) | 400 iu | - | 100% |
| Magnesium (Gluconate, Chelate) | 600mg | 180mg | 45% |
| Phosphorus (Chelate) | 100 mg | 10mg | 10% |
| Manganese (Chelate) | 100mg | 20 mg | 100% |
| Boron (Chelate) | 20mg | 2mg | ** |
| Silica (from Horsetail Extract and Silicon Chelate) | 102mg | 10mg | ** |
| L-lysine | 100mg | - | ** |
** Daily Value not established. ? Daily Value based in a 2000 calorie diet. |
Other Ingredients
Purified Water, Xanthan Gum, Citric Acid, Natural Flavoring, Stevia (Stevia rebaudiana), Potassium Sorbate (to preserve freshness), Potassium Benzoate (to preserve freshness).
Contains NO sugar, starch, salt, wheat, gluten, yeast, milk, or soy derivatives.
100% vegetarian.