Kroeger Herb Candida 5Pc Kit details:
Supplement Facts |
| Serving Size: 2 capsules |
| | Amount Per Serving | %DV |
| Total Carbohydrate | <1 g | <1%* |
| Vitamin C | 1.5 mg | 2%* |
| Proprietary Blend | 800 mg | |
| Condurango bark (Gonolobus condurango) | | ? |
| Yellow Dock root | | ? |
| Red Clover flower | | ? |
*Percent Daily Values are based on a 2,000 calorie diet ? Daily Value not established. |
| Foon Goos #2 |
| Supplement Facts |
| Serving Size: 2 capsules |
| | Amount Per Serving | %DV |
| Proprietary Blend | 700 mg | |
| Tansy herb | | ? |
| Clay | | ? |
| Milkweed herb | | ? |
| Cramp bark | | ? |
| Goldenseal leaf | | ? |
| Blessed Thistle herb | | ? |
| ? Daily Value not established. |
| Taurin Dophilus |
| Supplement Facts |
| Serving Size: 2 tablets |
| | Amount Per Serving | %DV |
| Calcium (from calcium sulfate) | 84 mg | 8%* |
| Lactobacillus acidophilus | 400 mg | ? |
| Taurine | 250 mg | ? |
| Prune fruit, proprietary base | | ? |
*Percent Daily Values are based on a 2,000 calorie diet ? Daily Value not established. |
Other Ingredients
Kantita Ingredients: Gelatin and Water
Foon Goos #2 Ingredients: Gelatin and Water
Taurin Dophilus Ingredients: Calcium sulfate, maltodextrin, stearic acid, magnesium stearate, ethyl cellulose, and food glaze.