Jarrow ORGANIC HEMP PROTEIN, 16 oz details:
Supplement Facts |
| Nutrition Facts |
| Serving Size: 1 scoop (30 g) |
| Servings per container: 15 |
| | Amount Per Serving | %DV |
| Calories | 120 | |
| Calories from fat | 25 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 0.4 g | 0% |
| Trans Fat | 0g | ** |
| Omega 3 | 0.7 g | ? |
| Omega 6 | 2 g | ? |
| Cholesterol | 0 mg | 0% |
| Sodium | 1 mg | 0% |
| Total Carbohydrate | 7 g | 2% |
| Dietary Fiber | 6 g | 23% |
| Sugars | 1 g | |
| Protein | 15 g | 30% |
| Calcium | 39 mg | 4% |
| Iron | 6 mg | 33% |
| Vitamin A | 49 IU | 1% |
*Percent Daily Values are based on a 2000 calorie diet. ? Daily Value not established. |
**Trans fat intake should be as low as possible
| Typical Amino Acid Profile Per Serving (30 g) |
| Alanine | 0.54g |
| Arginine | 2.40g |
| Aspartic Acid | 1.74g |
| Cystine | 0.27g |
| Glutamic Acid | 2.82g |
| Glycine | 0.54g |
| Histidine | 0.54g |
| Isoleucine | 0.54g |
| Leucine | 0.81g |
| Lysine | 0.39g |
| Methionine | 0.27g |
| Phenylalanine | 0.54g |
| Proline | 0.66g |
| Serine | 0.81g |
| Threonine | 0.66g |
| Tryptophan | 0.12g |
| Tyrosine | 0.39g |
| Valine | 0.66g |
| *Essential Amino Acids |
Other Ingredients
100% Hemp Protein.
No wheat, no gluten, no soy, no dairy, no egg, no fish/shellfish, no nuts/tree nuts.
Warnings
Refrigerate after opening.
Keep out of reach of children.
Packaged by weight not by volume.