Jarrow Muscle Optimeal Vanilla Crème (2 lbs) details:
Supplement Facts |
| Serving Size: 2 scoops (46 g) |
| Servings per container: approx. 20 |
| | Amount Per Serving | %DV |
| Calories | 180 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 50 mg | 17% |
| Sodium | 90 mg | 4% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 6 g | 24% |
| Soluble Fiber | 4 g | |
| Insoluble Fiber | 2 g | |
| Sugars | 7 g | |
| Protein | 22 g | 44% |
| Vitamin A | 1250 IU | 25% |
| Vitamin C | 15 mg | 25% |
| Vitamin D | 100 IU | 25% |
| Vitamin E | 7.5 IU | 25% |
| Vitamin K | 20 mcg | 25% |
| Thiamin | 0.38 mg | 25% |
| Riboflavin | 0.43 mg | 25% |
| Niacin | 5 mg | 25% |
| Vitamin B6 | 0.5 mg | 25% |
| Folic Acid | 100 mcg | 25% |
| Vitamin B12 | 1.5 mcg | 25% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (Vitamin B5) | 2.5 mg | 25% |
| Calcium | 150 mg | 15% |
| Iron | 4.5 mg | 25% |
| Phosphorous | 150 mg | 15% |
| Iodine | 37.5 mcg | 25% |
| Magnesium | 110 mg | 28% |
| Zinc | 3.8 mg | 25% |
| Selenium | 17.5 mcg | 25% |
| Copper | 0.5 mg | 25% |
| Manganese | 0.5 mg | 25% |
| Chromium | 30 mcg | 25% |
| Molybdenum | 18.8 mcg | 25% |
| Potassium | 400 mg | 11% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your caloric needs. |
| | Calories | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Sat Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Total Carbohydrate | 300 g | 375 g | |
| Dietary Fiber | 25 g | 30 g | |
| Calories per gram | Fat 9 | Carbohydrate 4 | Protein 4 |
| Muscle Optimeal |
| Amino Acids Profile Per 46 g Serving |
| Essential Amino Acids |
| Isoleucine | 1.16 g |
| Leucine | 2.15 g |
| Valine | 1.21 g |
| Phenylalanine | 0.77 g |
| Methionine | 0.46 g |
| Lysine | 1.77 g |
| Tryptophan | 0.33 g |
| Threonine | 1.21 g |
| Arginine (semi-essential) | 0.56 g |
| Histidine (semi-essential) | 0.44 g |
| Non-Essential Amino Acids |
| Alanine | 0.93 g |
| Aspartic Acid | 2.00 g |
| Cysteine | 0.44 g |
| Glutamine + Glutamate | 4.83 g |
| Glycine | 0.31 g |
| Proline | 1.32 g |
| Serine | 0.98 g |
| Tyrosine | 0.71 g |
| Total Protein (per serving) | 22 grams |
| Muscle Optimeal (Nutrients Per 46 g Serving) |
| Whey, Milk & Rice Protein | 22 grams |
| Glutamine and Glutamic acid | 5 grams |
| Soluble and Insoluble Fibers | 6 grams |
| 50% Daily Value of 26 Vitamins & Minerals |
Other Ingredients
Whey Protein concentrate, Fructose, Maltodextrin, Milk protein isolate, Corn Bran, Whey Protein isolate, Natural flavors, Xylitol, L-Glutamine, Partially hydrolyzed whey protein concentrate, Rice protein concentrate, Rice solubles, Potassium chloride, Lecithin, Rice starch, Magnesium oxide, Vitamin/mineral blend (ascorbic acid, Vitamin E acetate, Niacinamide, Ferrous fumarate, Zinc monomethionine, d-calcium pantothenate, Pyridoxine hydrochloride, Copper gluconate, Manganese citrate, Riboflavin, Vitamin A palmitate, Thiamine mononitrate, Folic acid, Biotin, Potassium iodide, Chromium yeast, Phytonadione, Sodium molybdate, Selenomethionine, Cholecalcferol, Cyanocobalamin), Stevia, Dicalcium phosphate, Rice Bran.
Contains: Milk and Soy
No wheat, no gluten, no egg, no fish/shellfish, no nuts/tree nuts.
Warnings
Keep out of the reach of children.