Jarrow Glycemic Balance, Vanilla 552 grams details:
Supplement Facts |
| Serving Size 2 Scoops (42.5 g) |
| Servings Per Container 13 |
| | Amount Per Serving | % DV* |
| Calories | 140 | |
| Fat Cal. | 35 | |
| Total Fat | 3.5 g | 6% |
| Sat Fat | 0.5 g | 3% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 424 mg | 18% |
| Potassium | 600 mg | 17% |
| Total Carb | 8 g | 3% |
| Fiber | 5 g | 20% |
| Sugars | 2 g | |
| Protein | 22 g | |
| Vitamin A (as palmitate) | 2500 IU | 50% |
| Vitamin C (as sodium ascorbate) | 30 mg | 50% |
| Vitamin D (as ergocalciferol) | 160 IU | 40% |
| Vitamin E (as d-alpha-tocopheryl acetate) | 15 IU | 50% |
| Thiamin (as thiamine mononitrate) | 0.75 mg | 50% |
| Riboflavin | 0.85 mg | 50% |
| Niacin (as niacinamide) | 12 mg | 60% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.75 mg | 37% |
| Folate (as folic acid) | 200 mcg | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 50% |
| Calcium (as tricalcium phosphate) | 350 mg | 35% |
| Iron (naturally occurring) | 3 mg | 16% |
| Phosphorus | 200 mg | 20% |
| Iodine (as potassium iodide) | 30 mcg | 20% |
| Magnesium (as magnesium oxide) | 200 mg | 50% |
| Zinc (as zinc gluconate) | 7.5 mg | 50% |
| Selenium (as selenomethionine) | 35 mcg | 50% |
| Copper (as copper gluconate) | 0.6 mg | 30% |
| Manganese (as manganese gluconate) | 1.2 mg | 60% |
| Chromium (as chromium polynicotinate) | 120 mcg | 100% |
| Molybdenum (as sodium molybdate) | 38 mcg | 50% |
| Potassium (as potassium phosphate) | 600 mg | 17% |
| Inositol | 110 mg | ? |
| Choline (as choline bitartrate) | 37 mg | ? |
| Alpha Lipoic Acid | 40 mg | ? |
| ? Daily Value not established. |
| * Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Non-GMO soy protein, rice protein, rice bran solubles (Rice Essence antioxidant-rich), glutamine peptides, inulin (Raftilose Synergy 1), glucomannan (FiberTrim), flaxseed meal, lecithin, fenugreek extract (FenuLife, high in soluble fiber), natural vanilla flavor, silicon dioxide, and Lo Han Guo extract (Momordica grosvenorii).
Vitamins and Minerals: potassium chloride, tricalcium phosphate, magnesium oxide, choline bitartrate, sodium ascorbate, zinc gluconate, alpha-lipoic acid, inositol, d-alpha tocopheryl acetate, manganese gluconate, niacinamide, calcium pantothenate, copper gluconate, vitamin A palmitate, chromium polynicotinate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, folic acid, biotin, sodium molybdate, selenomethionine, potassium iodide, vitamin D2 and vitamin B12.
Contains: Soy.
No Refined Sugar. Dairy-free. Great for Vegetarians/Vegans
No wheat, no gluten, no dairy, no egg, no fish/shellfish, no nuts/tree nuts.
Warnings
This product contains naturally occurring phytoestrogens. Do not take more than 3 servings per day. Do not give more than one serving per day to children between 8 and 12 years old. Do not give to children under 8 years old.
Keep out of reach of children.
Note: Contents may settle during shipping and handling. Packaged by weight not by volume.