Iso-Bolic Wpi Vanilla 2.06 Lb (1 Ea) by MRM details:
| Supplement Facts |
| Serving Size: 1 Scoop (approx. 28 grams) |
| Servings Per Container: 32 |
| | Amount Per Serving | % Daily Value* |
| Calories | 115.75 | |
| Calories from Fat | 15.75 | |
| Total Fat | 1.75 g | 2.5% |
| Saturated Fat | 0.1 g | <1% |
| Trans Fat | 0 g | 0% |
| Cholesterol | <1 mg | <1% |
| Sodium | 40 mg | 1.5% |
| Potassium | 127 mg | 3.5% |
| Total Carbohydrates | 1 g | <1% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0.75 g** | |
| Protein | 24 g | 48% |
| Vitamin A | | <2% |
| Vitamin C | | <2% |
| Calcium | | 9% |
| Iron | | <0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your caloric need. * * NO Sugars Added, Sugars naturally occur from WPI and natural & artificial flavoring. |
Typical Amino Acid Profile Per 29 g Scoop |
|---|
| Alanine | 1108 mg |
| Arginine | 362 mg |
| Aspartic Acid | 2645 mg |
| Cysteine | 495 mg |
| Glutamine Acid | 4725 mg |
| Glycine | 295 mg |
| Histidine | 270 mg |
| Isoleucine | 1521 mg |
| Leucine | 2987 mg |
| Lysine | 2227 mg |
| Methionine | 341 mg |
| Phenylalanine | 610 mg |
| Proline | 1502 mg |
| Serine | 1154 mg |
| Threonine | 1629 mg |
| Tryptophan | 345 mg |
| Tyrosine | 685 mg |
| Valine | 1331 mg |
The Protein Blend in ISO-Bolic contains the following supportive immunofactors: 48-52% beta-lactoglobulin 18-22% alpha-lactoglobulin 20-22% glyco-macro-peptide 2% immunoglobulins 0.5-1% lactoferrin |
Other Ingredients
HBV Blend (Ultrafiltered, Low Temperature Processed Whey Protein Isolate, NitroZyme), Lecithin, Natural & Artificial flavors, Medium Chain Triglycerides Red Beet Powder & Sucralose.
- NO Aspartame or Acesulfame K
- Highest Biological Value Protein
- Zero Added Sugars
Warnings
lblWarnings_content>
This product should be used as a dietary/food supplement only. Do not use for weight reduction.