Hero Nutritional Products Yummi Br Cherry Vitamin And Mineral 90 Bears details:
Supplement Facts |
| Serving Size: 3 Yummi Bears |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV for Children 2-4 yrs. | % DV for Children 4 - Adult* |
| Calories | 24 | | |
| Total Fat | 0 g | 0% | 0% |
| Trans Fat | 0 g | 0% | 0% |
| Sodium | 3 mg | ** | <1% |
| Total Carbohydrates | 6 g | ** | 2% |
| Sugars | 4 g | ** | ** |
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin D (as cholecalciferol) | 150 IU | 38% | 38% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15 IU | 150% | 50% |
| Niacin (as Niacinamide) | 2.5 mg | 25% | 13% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 1 mg | 150% | 50% |
| Folic Acid (as Folic Acid) | 200 mcg | 100% | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 100% | 50% |
| Biotin (as Biotin) | 70 mcg | 46% | 23% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% | 50% |
| Calcium (as Calcium Citrate) | 9.2 mg | 1% | 0.5% |
| Iodine (as Potassium Iodide) | 75 mcg | 110% | 50% |
| Magnesium (as Magnesium Citrate) | 8 mg | 4% | 2% |
| Zinc (as Zinc Citrate) | 7.5 mg | 100% | 50% |
| Choline (as Choline Citrate) | 15 mcg | ** | ** |
| Inositol | 15 mcg | ** | ** |
** Daily Value (DV) not established. * Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Glucose syrup, natural cane juice, gelatin, citric acid, lactic acid, natural color added (black currant), natural flavor (cherry), fractionated coconut oil and carnauba wax to prevent sticking.
Free of: Yeast, Wheat, Milk, Eggs, Soy, Gluten, Salt Peanuts, Shellfish, Artificial Colors, Artificial Flavors, Salicylates and Preservatives.
Product appearance may change over time due to natural color. This does not alter potency of the product. Our products are manufactured in an allergen-free facility.
Warnings
Store in a cool, dry place, out of the reach of children. Do not use if safety seal is broken. Keep sealed for freshness.