Hero Nutritional Products Multi Vegetarian 90 Gummies/Box details:
Supplement Facts |
| Serving Size: 3 Yummi+ Bears+ |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV for Children Under 4 | % DV for Children 4-Adult |
| Calories | 22.5 | | |
| Total Fat | 0 g | | |
| Sodium | 4 mg | ** | <1% |
| Total Carbohydrates | 6 g | ** | 2% |
| Sugars | 3 g | ** | ** |
| Vitamin A (as Vitamin A Palmitate) | 2500 IU | 100% | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 75% | 50% |
| Vitamin D (as Cholecalciferol) | 200 IU | 50% | 50% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 15 IU | 150% | 50% |
| Folic Acid (as Folic Acid) | 200 mcg | 100% | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 3 mcg | 100% | 50% |
| Pantothenic Acid (as Calcium d-Pantothenate) | 5 mg | 100% | 50% |
| Calcium (as Calcium Citrate) | 9.2 mg | 1% | 0.5% |
| Phosphorus (as Phosphoric Acid) | 14 mg | 1.75% | 1.4% |
| Iodine (as Potassium Iodine) | 76 mcg | 110% | 50% |
| Magnesium (as Magnesium Citrate) | 8 mg | 4% | 2% |
| Zinc (as Zinc Citrate) | 7.5 mg | 100% | 50% |
| **Daily Value (DV) not established. |
| *Percent Daily Values are based on a 2,000 calorie diet. |
Other Ingredients
Natural cane juice, glucose syrup, pectin, fumaric acid, citric acid, lactic acid, natural flavors, natural colors added (including black carrot, annatto, turmeric and maqui berry concentrate).
Free of: Yeast, Wheat, Milk, Egg, Soy, Gluten, Salt, Tree Nuts and Peanuts, Artificial Colors, Artificial Flavors, Salicylates and Preservatives.
Product appearance may change over time due to natural color. This does not alter potency of the product. Although our products are manufactured in an allergen-free environment, federal law requires we state that this facility also produces products that contain peanuts.
Warnings
STORE IN A COOL, DRY PLACE, OUT OF THE REACH OF CHILDREN. DO NOT USE IF SAFETY SEAL IS BROKEN. KEEP SEALED FOR FRESHNESS.