Healthy 'N Fit Egg Protein 100% Strw 2 Lb details:
Supplement Facts |
| Serving Size: 1 oz. dry (28 g) approx. 3/4 scoop |
| Servings Per Container: 32 |
| | Amount Per Serving | % DV |
| Calories | 106 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium (85% Sodium-free DV) | 260 mg | 11% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Protein | 24 g | |
| Vitamin A 0% ? Vitamin C 1% ? Calcium 2% ? Iron 2% | | |
| Stevia Extract Herb (stevia rebaudiana) (leaf) (standardized 90% steviosides) | 56 mg | ? |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| ? Daily value not established. |
AMINO ACID PROFILE |
Typical analysis - mg per 100 gms |
| | Amount Per Serving |
| L-Alanine | 5544 mg |
| L-Arginine | 2970 mg |
| L-Aspartic Acid | 12423 mg |
| L-Cysteine | 1881 mg |
| L-Glutamic Acid | 17877 mg |
| L-Glycine | 1919 mg |
| L-Histidine | 1980 mg |
| L-Isoleucine | 5164 mg |
| L-Leucine | 7043 mg |
| L-Lysine | 8055 mg |
| L-Methionine | 3446 mg |
| L-Phenylalanine | 5071 mg |
| L-Proline | 4752 mg |
| L-Serine | 4545 mg |
| L-Threonine | 4089 mg |
| L-Tryptophan (naturally occurring) | 1482 mg |
| L-Tyrosine | 3939 mg |
| L-Valine | 6475 mg |
Other Ingredients
100 % pure extracted egg albumen (with a protein efficiency ratio (P.E.R.) of 3.9 or greater), enzymatic digest of egg albumen containing naturally occurring amino acids, strawberry flavoring, natural stevia herb and papain/bromelain (digestive enzymes).
Contains NO cholesterol, soy protein, milk protein, gelatin and no fat, carbohydrate, sugar, starch or salt additives or artificial sweeteners. All Amino Acids in this product are natural.
Contains no trans fats, soy lecithin helps to naturally instantize the product.