Health From The Sun Total Essential Fatty Acids Double Action 180 Caps details:
Supplement Facts |
| Serving Size: 3 Soft Gels |
| Servings Per Container: 60 |
| | Amount Per Serving | % DV |
| Calories | 40 | |
| Calories from Fat | 35 | |
| Total Fat | 4 g | 6%* |
| Saturated Fat | 0.5 g | 3%* |
| Cholesterol | 10 mg | 3%* |
| Protein | 1 g | 2%* |
| Vitamin E | 30 IU | 100% |
| Alpha-Linolenic Acid (omega-3) | 675 mg | ? |
| Eicosapentaenoic Acid (omega-3) | 435 mg | ? |
| Docosahexaenoic Acid (omega-3) | 285 mg | ? |
| Gamma-Linolenic Acid (omega-6) | 270 mg | ? |
| Linoleic Acid (omega-6) | 315 mg | ? |
| Oleic Acid (omega-9) | 270 mg | ? |
*Percent Daily Values are based on a 2000 calorie diet. ? Daily Value not established. |
Other Ingredients
Deep sea fish body oil concentrate (sardine, anchovy), organic flaxseed oil, borage seed oil, gelatin, glycerin, water and mixed tocopherols (natural vitamin E from soy).
Warnings
Keep out of direct sunlight. Store in cool, dry place.