Genisoy Protein Shake Vanilla 22.2 oz details:
Supplement Facts |
| Serving Size: 3 Rounded Tbsp (35g) |
| Servings per container: 18 |
| | Amount Per Serving (Protein Powder) | Amount Per Serving (With 1 Cup Skim Milk) | %DV |
| Calories | 130 | 220 | |
| Calories from Fat | 10 | 10 | |
| Total Fat | 1g* | 2% | 2% |
| Saturated Fat | 0g | 0% | 0% |
| Trans Fat | 0g | | |
| Cholesterol | 0g | 0% | 2% |
| Sodium | 170 mg | 7% | 11% |
| Potassium | 55 mg | 2% | 13% |
| Total Carbohydrates | 17 g | 6% | 10% |
| Dietary Fiber | 0g | 0% | 0% |
| Sugars | 13g | | |
| Protein | 14g | 28% | 46% |
| Vitamin A | | 25% | 35% |
| Vitamin C | | 25% | 25% |
| Calcium | | 25% | 60% |
| Iron | | 40% | 40% |
| Vitamin E | | 100% | 100% |
| Thiamine | | 25% | 35% |
| Riboflavin | | 25% | 50% |
| Niacin | | 25% | 25% |
| Vitamin B6 | | 25% | 30% |
| Folate | | 30% | 35% |
| Vitamin B12 | | 25% | 45% |
| Biotin | | 25% | 25% |
| Pantothenic Acid | | 25% | 35% |
| Phosphorus | | 25% | 50% |
| Iodine | | 25% | 25% |
| Magnesium | | 20% | 25% |
| Zinc | | 25% | 30% |
| Selenium | | 80% | 90% |
| Copper | | 40% | 40% |
* Amount in Protein Powder. With 1 cup Skim Milk contributes an additional 90 calories, 5 mg Cholesterol, 100 mg sodium, 390 mg potassium, 12g total carbohydrate (12 g sugars), 9 protein. **Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Other Ingredients
Soy Protein Isolate, fructose, maltodextrin, less than two percent of the following:
Vitamins and Minerals: Tricalcium, phosphate, magnesium oxide, potassium chloride, ascorbic acid, ferrous fumarate, vitamin E acetate, niacinamide, zinc oxide, copper gluconate, calcium pantothenate, vitamin A palmitate, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, folic acid, biotin, selenomethionine, potassium iodide, and cyanocobalamin (vitamin B12).
Contains Soy
Warnings
Manufactured in a facility that processes milk and egg ingredients.