Food Science Labs-Aangam Foodscience of Vermont Mens Superior ( 120 Ta details:
Supplement Facts |
| Serving Size: 2 Tablets |
| Servings Per Container: 60 |
| | Amount Per Serving | % Daily Value |
| Vitamin A (2,000 IU as palmitate and 7,500 IU as beta-carotene) | 9,500 IU | 190% |
| Vitamin C | 500 mg | 830% |
| Vitamin D2 (ergocalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 670% |
| Vitamin K | 2.5 mcg | 4% |
| Thiamin | 35 mg | 2,330% |
| Riboflavin | 35 mg | 2,060% |
| Niacin ( and as Niacinamide) | 35 mg | 175% |
| Vitamin B6 (Pyridoxine HCI and Pyridoxal 5-Phosphate) | 50 mg | 2,500% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 (Methylcobalamin) | 35 mcg | 580% |
| Biotin | 150 mcg | 50% |
| Pantothenic Acid | 35 mg | 350% |
| Calcium (as Ca Citrate) | 300 mg | 30% |
| Iodine (from Kelp) | 35 mcg | 25% |
| Magnesium (as Mg Oxide) | 150 mg | 40% |
| Zinc | 15 mg | 100% |
| Selenium | 25 mcg | 35% |
| Copper | 0.025 mg | 2% |
| Manganese | 2.5 mg | 130% |
| Chromium (as Cr Polynicotinate) | 25 mcg | 20% |
| Molybdenum | 25 mcg | 35% |
| Potassium (as K Citrate) | 25 mg | 1% |
| Boron | 0.5 mg | * |
| Silicon (Horsetail Rush) | 3 mg | * |
| Vanadium | 10 mcg | * |
| Choline | 35 mg | * |
| Inositol | 35 mg | * |
| PABA (para-aminobenzoic acid) | 35 mg | * |
| L-Cysteine (Enteric Coated) | 50 mg | * |
| L-Glutamine | 50 mg | * |
| DL-Methionine (Enteric Coated) | 50 mg | * |
| L-Aspartic Acid | 75 mg | * |
| Saw Palmetto (as K Citrate) | 15 mg | * |
| Nettle | 7.5 mg | * |
| Pygeum | 5 mg | * |
| Octacosanol | 250 mcg | * |
| Lecithin | 50 mg | * |
| Gamma Linolenic Acid | 5 mg | * |
| Alpha Lipoic Acid | 5 mg | * |
| Lycopene | 2.5 mg | * |
| Bioperine | 2.5 mg | * |
| RNA (Ribonucleic Acid) | 5 mg | * |
| Mixed Citrus Bioflavonoids | 50 mg | * |
| Hesperidin | 12.5 mg | * |
| Rutin | 12.5 mg | * |
| Pectin | 12.5 mg | * |
| Betaine Hydrochloride | 10 mg | * |
| Bromelain | 2 mg | * |
| Papain (Enteric Coated) | 2 mg | * |
| Enzopharm Plus A proprietary blend of vegetarian enzymes: amylase, protease, lipase, hemicellulase, and lactase. | 4 mg | * |
| * Daily Value not established. |
Other Ingredients
Calcium ascorbate, calcium pantothenate, cellulose, stearic acid, microcrystalline cellulose, zinc gluconate, vegetable stearate, silicon dioxide, manganese gluconate, amino acid chelates (boron, copper, molybdenum, selenium).
This product is vegetarian and free of corn, egg, gluten, milk, rice, sodium, wheat, yeast, added sugars, starches, synthetic dyes, artificial flavorings and preservatives.
Color of this product may vary due to color variations of the natural ingredients.
Warnings
Store in a cool, dry place. Keep out of reach of children.
Allergy Information: This product contains lecithin (from soy).