Emerald Labs Emerald Organic Coconut Oil 120 Sg details:
Supplement Facts |
| Serving Size: 4 Softgels |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Extra Virgin, Coconut Oil | 4000 mg | |
| Calories | 35 | |
| Calories from Fat | 35 | |
| Total Fat | 4 g | 6.2 % |
| Saturated Fat | 3.5 g | 17.5 % |
| Polyunsaturated Fat | 0.3 g | ? |
| Monounsaturated | 0.1 g | ? |
| Trans Fat | 0 g | ? |
| Cholesterol | 0 g | 0 % |
| Sodium | 0 mg | 0 % |
| Total Carbohydrates | 0 mg | 0 % |
| Protein | 0 mg | 0 % |
|
|
| Fatty Acid** Profile: | |
| C8:0 Caprylic Acid 5.9% | C16:0 Palmitic Acid 9.3% |
| C10:0 Capric Acid 5.7% | C18:0 Stearic Acid 4.0% |
| C12:0 Lauric Acid 49.0% | C18:1 Oleic Acid 5.4% |
| C14:0 Myristic Acid 19.6% | C18:2 Linoleic Acid 0.8% |
| Daily Value based on a 2000 calorie diet. Your daily values may be higher or lower depending on your caloric needs. ?Daily Value Not Established. | |
Other Ingredients
Gelatin (softgel)
Contains No: Corn, Milk, Soy, Salt, Sugar, Wheat, Yeast, Artificial Flavors or Preservatives.
No Mineral Oil Used in The Production of these softgels
Warnings
If pregnant or breast feeding, consult a health professional before using this or any supplement. Keep out of reach of children.