Earthrise Spirulina Natural details:
Supplement Facts |
| Serving Size: 5 Capsules (3 g) |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Fat | 0.2 g | < 1 % |
| Total Carb | 0.5 g | < 1 % |
| Protein | 2.3 g | 4 % |
| Vitamin A (100 % as B-carotene) | 5000 IU | 100 % |
| Vitamin K | 16 mcg | 20% |
| Riboflavin (B2) | 0.08 mg | 4 % |
| Phycocyanin | 420 mg | ** |
| Chlorophyll | 30 mg | ** |
| GLA(a) | 30 mg | ** |
| SOD(b) | 15930 IU | ** |
| Niacin (B3) | 0.43 mg | 2 % |
| Vitamin B12 | 2.8 mcg | 45 % |
| Iron | 1.7 mg | 10 % |
| Phosphorus | 30 mg | 2 % |
| Magnesium | 9 mg | 2 % |
| Manganese | 0.09 mg | 4 % |
| Chromium | 2.8 mcg | 2 % |
| Sodium | 15 mg | <1 % |
| Total Carotenoids | 10 mg | ** |
| B-Carotenoids | 3 mg | ** |
| Zeaxanthin | 2.5 mg | ** |
| Other Carotenoids | 4.5 mg | ** |
| Spirulina (Arthrospira) platensis | 3 g | ** |
*Percent Daily Values are based on a 2,000 Calorie diet. ** Daily Value not established. (a) Gamma Linolenic Acid, essential fatty acid. (b) Superoxide Dismutase, antioxidant enzyme. |
Other Ingredients
Each capsule contains 600 mg Earthrise Spirulina Natural.
Other: Gelatin.
Warnings
Store in a cool, dry place out of the reach of children. If you have a medical condition or on medication, consult a physician before using this or any other supplement.
An Oxygen Absorber is included in the bottle to preserve freshness. Please discard after opening.