Earthrise Spirulina Natural Pwd 16 oz details:
Supplement Facts |
| Serving Size: 1 Teaspoon (3 g) |
| Servings per Container: 151 |
| | Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Fat | 0 g | 0% |
| Total Carb | <1 g | <2% |
| Protein | 2 g | 4% |
| Vitamin A (100% as beta-Carotene) | 5,000 IU | 100% |
| Vitamin K | 16 mcg | 20% |
| Iron | 1.7 mg | 10% |
| Sodium | 25 mg | <2% |
| Total Phycocyanin | 420 mg | ** |
| Chlorophyll | 30 mg | ** |
| GLA? | 30 mg | ** |
| SOD? | 15,930 IU | ** |
| Total Carotenoids | 10 mg | ** |
| ?-Carotene | 3 mg | ** |
| Zeaxanthin | 2.5 mg | ** |
| Other Carotenoids | 4.5 mg | ** |
| Spirulina (Arthrospira) Platensis | 3 g | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Value not established. |
| Gamma Linolenic Acid, essential fatty acid. |
| Superoxide Dismutase, antioxidant enzyme. |
Other Ingredients
Earthrise Spirulina Natural.
Warnings
Store in a cool, dry place out of the reach of children. If you have a medical condition or on medication, consult a physician before using this or any other supplement.
An Oxygen Absorber is included in this bottle to preserve freshness. Please discard after opening.