Earthrise Spirulina - 500 Mg 360 Tab details:
Supplement Facts |
| Serving Size: 6 Tablets (3 g) |
| Servings per Container: 60 |
| | Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Fat | 0 g | <0% |
| Total Carbs | <1 g | <2% |
| Protein | 2 g | 4% |
| Vitamin A (100% as ?-Carotene) | 4,000 IU | 80% |
| Vitamin K | 16 mcg | 20% |
| Iron | 1.7 mg | 10% |
| Sodium | 25 mg | <2% |
| Total Phycocyanin | 420 mg | ** |
| Chlorophyll | 30 mg | ** |
| GLA+ | 30 mg | ** |
| SODb | 15,930 IU | ** |
| Total Carotenoids | 8 mg | ** |
| ?-Carotene | 2.4 mg | ** |
| Zeaxanthin | 2 mg | ** |
| Other Carotenoids | 3.6 mg | ** |
| Spirulina (Arthrospira) Platensis | 3 g | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Value not established. |
| Gamma Linolenic Acid, essential fatty acid. |
| Superoxide Dismutase, antioxidant enzyme. |
Other Ingredients
Each tablet contains 500 mg Earthrise Spirulina Natural. Vegetable stearates and silica.
Warnings
Store in a cool, dry place out of the reach of children. If you have a medical condition or on medication, consult a physician before using this or any other supplement.
An Oxygen Absorber is included in this bottle to preserve freshness. Please discard after opening.