Dynamic Health Sure Sight 8 oz details:
Supplement Facts |
| Serving Size : 2 teaspoons (10 ml) |
| Serving Per Container: approx. 24 |
| | Amount per Serving | % Daily Value |
| Calories | 16 | |
| Calories from fat | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 8 mg | <1% |
| Total Carbohydrate | 2 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 4 g | |
| Protein | 0 g | |
| Vitamin A | | 400% |
| Vitamin C | | 2% |
| Calcium | | 0% |
| Iron | | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. |
| | Amount per Two teaspoons (10 ml) Serving | % USRDA* |
| Vitamin A (beta-Carotene) | 20,000 iu | 400 |
| Lutein | 6 mg | ** |
| Zeaxanthin | <1 mg | ** |
| Lycopene | 7 mg | ** |
*United States Recommended Daily Allowance for adults & children 12 years and older. **No USRDA has been established. |
Other Ingredients
Purified water, organic agave nectar, Carrot extract, Billberry extract, Blueberry extract, & Citric Acid (Oxidation inhibitor)
Warnings
Store in a cool place.
Keep this product out of reach of children.
Packaged in a sealed, dark bottle to provide maximum protection from exposure to light and heat.