Dynamic Health Liquid Vitamin C 1000mg - 16 oz details:
Supplement Facts |
| Serving Size: 1 tablespoon (15 ml) |
| Servings Per Container: 32 |
| Amount Per Serving | % Daily Value |
| Calories | 23 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0 % |
| Saturated Fat | 0 g | 0 % |
| Cholesterol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Total Carbohydrate | 5 g | 2 % |
| Sugars | 1 g | |
| Protein | 0 g | |
| Vitamin A | | 0 % |
| Calcium | | 9 % |
| Vitamin C | | 1667 % |
| Iron | | 0 % |
| One Tablespoon (15 ml) contains: | Amount per Serving | *%USRDA |
| Vitamin C (Ascorbic Acid and Calcium Ascorbate) | 1000 mg | 1667 % |
| Calcium (from Calcium Ascorbate) | 94 mg | 9 % |
| Lemon Bioflavonoids | 1000 mg | ** |
| Rose Hips | 1000 mg | ** |
| Rutin | 33 mg | ** |
| Hesperidin | 33 mg | ** |
| Acerola | 17 mg | ** |
| * Percent Daily Values not established. |
|
Other Ingredients
Purified water, glycerin USP (Vegetable), organic agave nectar, natural citrus flavor.
Warnings
Keep this product out of reach of children. Refrigerate after opening.
United States Recommended Daily Allowance for adults and children 12 years and older
*Lemon bioflavonoids, hesperidin and rutin do not always completely dissolve and may cause a cloudy appearance.