Dr. Venessa's Formulas Prostaclean, 120 Cap details:
| Supplement Facts |
| Serving Size: 4 Capsules |
| Servings per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 15 | 1% |
| Calories from Fat | 13 | ** |
| Calories from Saturated Fat | 4 | ** |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Trans Fat | 0 g | ** |
| Monounsaturated | 0.6 g | ** |
| Polyunsaturated Fat | 0.4 g | ** |
| Zinc (as zinc picolinate) | 30 mg | 200% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Cranberry juice concentrate (Vaccinium macrocarpon) (fruit) | 300 mg | ** |
| DIM (Diindolylmethane) | 100 mg | ** |
| Pumpkin seed extract (Cucurbita pepo) [std. for 40% fatty acids (120 mg)] | 300 mg | ** |
Phytosterols Complex (from vegetable oils) Total phytosterols minimum 95% (152 mg) Typical profile: B-Sitosterol-40-58% (65-92 mg), Brassicasterol-0-6% (0-9 mg), Campesterol-20-30% (32-48 mg), Sitostaniol-0-5% (0-8 mg), Stigmasterol-14-22% (22-35 mg) | 160 mg | ** |
| Pygeum extract (Prunus africana) (bark) [std. for 11.7-14.3% Sterols as beta-Sitosterol (14-17 mg)] | 120 mg | ** |
| Saw palmetto extract (Serenoa repens Small) (berries) [std. for 85-95% fatty acids (272-304 mg)] | 320 mg | ** |
| Stinging nettles extract (Urtica dioica radix) (root) [std. for 1% silica (1 mg)] | 100 mg | ** |
| Uva ursi 3:1 powdered extract (Arctostaphylos uva ursi) (leaf) | 300 mg | ** |
**Daily Value not established. *Daily Values are based on a 2,000 calorie per day diet. |
Other Ingredients
Rice bran oil, vegetable cellulose, tricalcium phosphate, d-alpha tocopheryl acetate, magnesium hydroxide, chlorophyll.
Contains soybeans.
This product contains NO milk, egg, fish, peanuts, crustacean shellfish (lobster, crab, shrimp), tree nuts, wheat, beef, or pork. Contain NO sugar, and no artificial sweeteners, flavors, or colors.
Warnings
Store in a cool dry, place. Keep out of reach of children.