Designer Whey Designer Whey Pro Strwbry 2.0 Lb details:
Supplement Facts |
| Serving Size: 1 Scoop (26 g) |
| Serving Per Container: about 34 |
| | Amount Per Serving | %DV* |
| Calories | 100 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 1 g | 5%* |
| Cholesterol | 60 mg | 20%* |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 0 g | 0%* |
| Sugars | 2 g | ? |
| Protein | 18 g | 36%* |
| Thiamin (as Thiamin Mononitrate) | 1.41 mg | 94% |
| Riboflavin | 1.66 mg | 98% |
| Vitamin B6 (as Pyridoxine) | 1.87 mg | 94% |
| Vitamin B12 (as Cyanocobalamin) | 2.42 mcg | 40% |
| Pantothenic Acid (as Ca Pantothenate) | 8.39 mg | 84% |
| Calcium (from Whey Calcium) | 220 mg | 22% |
| Phosphorus (from Whey Calcium) | 140 mg | 14% |
| Magnesium (as Mg Aspartate, Oxide) | 110 mg | 28% |
| Zinc (as Zinc Aspartate) | 5.30 mg | 35% |
| Sodium | 50 mg | 2% |
| Potassium | 110 mg | 3% |
| Designer Whey Full Spectrum Whey Peptides |
Delivery Proprietary Blend (Whey Protein Concentrate, Whey Protein Isolate, Hydrolyzed Whey Protein Concentrate, L-Glutamine, Taurine, L-Leucine, L-Phenylalanine, Lactoperoxidase) | 25.14 g | ? |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. ? Daily value not established. |
Designer WheyÆæs Amino Acid Profile |
| Amount per 100 g of protein |
| Branched Chain Amino Acid |
| Isoleucine | 7090 mg |
| Leucine | 11010 mg |
| Valine | 6920 mg |
| Total BCAAs | 25020 mg |
| Essential Amino Acids |
| Lysine | 9667 mg |
| Threonine | 8300 mg |
| Methionine | 3100 mg |
| Phenylalanine | 2500 mg |
| Tryptophan | 2000 mg |
| Total Essential Amino Acids | 50587 mg |
| Conditionally Essential Amino Acids |
| Arginine | 2667 mg |
| Histidine | 1683 mg |
| Non-Essential Amino Acids |
| Alanine | 5000 mg |
| Aspartic Acid | 9050 mg |
| Cysteine | 2000 mg |
| Glutamic Acid | 17013 mg |
| Glycine | 1600 mg |
| Proline | 3500 mg |
| Serine | 3900 mg |
| Tyrosine | 3000 mg |
| Total Conditionally Ess./Non-Ess. Amino Acids | 49413 mg |
Other Ingredients
Natural and artificial strawberry flavor, lecithin, beet powder (for color), adipic acid, citric acid, malic acid, oligofructose, cellulose gum, dried cream extract, acesulfame potassium, xanthan gum, sodium alginate, sucralose, natural vitamin E (as mixed tocopherols). Contains milk and soy products.
Other than whey, dried cream extract, lactoperoxidase, and whey mineral complex, there are no other animal sourced ingredients in this product.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.
This product is packed by weight and not volume. Some settling may have occurred during transportation. Keep out of direct sunlight and store in a cool, dark place. A scoop is included in this container.