Designer Whey Designer Protein Nat 2Lb details:
Supplement Facts |
| Serving Size: 1 level scoop .85 oz (24 g) |
| Servings Per Container: 40 |
| | Amount Per Serving | % DV |
| Calories | 90 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2%* |
| Saturated Fat | .5 g | 3%* |
| Cholesterol | 50 mg | 17%* |
| Total Carbohydrates | 2 g | 1%* |
| Dietary Fiber | 0 g | 0%* |
| Sugars | 2 g | ? |
| Protein | 19 g | 38%* |
| Thiamine (as Thiamine Mononitrate) | 1.13 mg | 75% |
| Riboflavin (as Riboflavin) | 1.53 mg | 90% |
| Vitamin B6 (as Pyridoxine) | 1.75 mg | 88% |
| Vitamin B12 (as Cyanocobalamin) | 2.20 mcg | 37% |
| Pantothenic Acid (as Ca Pantothenate) | 7.75 mg | 78% |
| Calcium (from Whey Calcium) | 220 mg | 22% |
| Phosphorus (from Whey Calcium) | 140 mg | 14% |
| Magnesium (as Mg Aspartate, Oxide) | 100 mg | 25% |
| Zinc (as Zinc Aspartate) | 5 mg | 33% |
| Sodium | 50 mg | 2% |
| Potassium | 100 mg | 3% |
| Designer Whey Full Spectrum Whey Peptides | | |
Delivery Proprietary Blend (Whey Protein Concentrate, Whey Protein Isolate, Hydrolyzed Whey Protein Concentrate, L-Glutamine, Taurine, L-Leucine, L-Phenylalanine, Lactoperoxidase) | 22 g | ? |
ZinMag-6 Proprietary Blend (Magnesium Oxide, Magnesium Aspartate, Zinc Aspartate, Pyridoxine) | 213.6 mg | ? |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. ? Daily value not established. |
| Designer WheyÆæs Amino Acid Profile |
| Amount per 100g of protein |
| Branched Chain Amino Acids | |
| Isoleucine | 5667 mg |
| Leucine | 12330 mg |
| Valine | 5000 mg |
| Total BCAAs | 22997 mg |
| Essential Amino Acids | |
| Lysine | 9667 mg |
| Threonine | 6000 mg |
| Methionine | 2016 mg |
| Phenylalanine | 3667 mg |
| Tryptophan | 2000 mg |
| Total Essential AAs + Total BCAAs | 46347 mg |
| Conditionally Essential Amino Acids | |
| Arginine | 2667 mg |
| Histidine | 1683 mg |
| Non-Essential Amino Acids | |
| Alanine | 5000 mg |
| Aspartic Acid | 11227 mg |
| Cysteine | 2000 mg |
| Glutamic Acid + Glutamine | 17367 mg |
| Glycine | 1683 mg |
| Proline | 4683 mg |
| Serine | 4000 mg |
| Tyrosine | 3343 mg |
| Total Conditionally Ess./Non-Ess. AAs | 53653 mg |
Other Ingredients
Lecithin, oligofructose, cellulose gum, dried cream extract, natural vitamin E (as mixed tocopherols).
Allergy Warning: Contains milk and soy products.
Other than whey, dried cream extract, lactoperoxidase, and whey mineral complex, there are no other animal sourced ingredients in this product.
Warnings
Notice: Use this product as a food supplement only. Do not use for weight reduction.
This product is packed by weight and not volume. Some settling may have occurred during transportation. Keep out of direct sunlight and store in a cool, dark place. A scoop is included in this container.