Buried Treasure Vitamins, "B" Complete, 16 oz details:
Supplement Facts |
| Serving Size: 2 Tbsp. (30 ml) |
| Servings Per Container: 16 |
| | Amount Per Serving | % Daily Value |
| Calories | 40 | |
| Total Carbohydrates | 9 g | 3 % * |
| Sugars | 7 g | ? |
| Vitamin C (ascorbic acid) | 1000 mg | 1666 % |
| Vitamin B-1 ) as thiamin HCL) | 50 mg | 3333% |
| Vitamin B-2 (as thiamin HCL) | 50 mg | 2941 % |
| Niacin (niacinamide) | 50 mg | 250 % |
| Vitamin B-6 (as pyridoxine HCL) | 50 mg | 2500 % |
| Folic Acid (folate) | 400 mcg | 100 % |
| Vitamin B-12 (cyanocobalamin) | 1000 mcg | 16666 % |
| Biotin | 300 mcg | 100 % |
| Pantothenic Acid (d-calcium pantothenate) | 150 mg | 1500 % |
| Citrus Bioflavonoids Complex and Rutin including (hesperidin, isonaringin, eriocitrin), flavones, flavanols, and related flavonoids | 350 mg | ? |
| Inositol | 50 mg | ? |
| Choline Bitartrate | 50 mg | ? |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ? Daily Values not established. |
Other Ingredients
Pure mountain water, white grape juice, apple juice, natural apple and vanilla flavors, fructose, sodium benzoate, and potassium sorbate (to insure freshness).
This product is yeast, dairy, and wheat free.
Warnings
Keep out of reach of children. For dietary use only.