Baywood International Cal-Mag Fizz, Mixed Berry, 492 Gm details:
Supplement Facts |
| Serving Size: 1 Scoop (8.2 grams / approx. 0.3 ounces) / (makes 8 fl oz prepared) |
| Servings Per Container: 60 |
| | Amount Per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Sugars | 1 g | ** |
| Vitamin D (as cholecalciferol) | 200 IU | 5% |
| Thiamin (Vitamin B1)(as thiamin HCL) | 750 mcg | 50% |
| Riboflavin (Vitamin B2) | 850 mcg | 50% |
| Niacin (as niacinamide) | 10 mg | 50% |
| Vitamin B6 (as pyridoxine HCL) | 1 mg | 50% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 50% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 50% |
| EpiCAL Calcium Blend (from carbonate hydroxide, citrate, lactate and glycerophosphate) | 500 mg | 50% |
| Magnesium Blend (from citrate, sulfate and gluconate) | 200 mg | 50% |
| Selenium (as selenium aspartate) | 10 mcg | 14% |
| Proprietary Mineral Blend | 12 mg | |
| Potassium (as potassium citrate) | | ** |
| Boron (as boron citrate) | | ** |
* Daily Value based on a 2,000 calorie diet. ** Daily Value not established. |
Other Ingredients
Citric Acid, Fructose, Potassium Bicarbonate, Sodium Bicarbonate, Natural Flavor, Stevia.
Warnings
Keep out of reach of children. As with all dietary supplements, consult your physician or healthcare professional before use. Store in a cool, dry place.
Tamper-Evident inner seal. Do not use if broken.