Atkins Endulge Bar, Pnut Butter Cup, 5 Pk details:
| Supplement Facts |
| Serving Size: 2 Pieces (34g) |
| Servings Per Container: 5 |
| | Amount Per Serving | % Daily Value |
| Calories | 160 | |
| Fat Cal. | 120 | |
| Total Fat | 13g | 20% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 55 mg | 2% |
| Potassium | 60 mg | 2% |
| Total Carbohydrate | 18g | 6% |
| Dietary Fiber | 4g | 16% |
| Sugars | 0g | |
| Sugar Alcohols | 12g | |
| Protein | 3g | 6% |
| Vitamin A | | 0% |
| Vitamin C | | 0% |
| Calcium | | 0% |
| Iron | | 4% |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. # Daily Value not established. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300g | 375 mg |
| Dietary Fiber | | 25g | 30g |
| Protein | | 50g | 65g |
Other Ingredients
Maltitol, Peanuts Butter (Peanuts, Salt), Cocoa Butter, Polydextrose, Chocolate, Palm Kernal Oil, Milk Fat, Peanut Flour, Peanuts, Palm Oil, Salt, Soy Lecithin, Artificial Flavor, Milk, Acesulfame Potassium.
Contains Peanuts, Soy and Milk.
This product is manufactured in a facility that uses Tree Nuts, Wheat and Eggs.
Warnings class=Titl
Warnings
Indulge Wisely: For those sensitive to sugar alcohols and their laxative effects, please limit to one serving per day.