Atkins Endulge Bar, Crml Nut Chew, 5 Pk details:
| Supplement Facts |
| Serving Size: 1 Bar (34 g) |
| Servings per Container: 5 |
| | Amount Per Serving | % Daily Value |
| Calories | 130 | |
| Fat Cal | 70 | |
| Total Fat | 8 g | 13% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 70 mg | 3% |
| Potassium | 80 mg | 2% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 6 g | 24% |
| Sugar | 1 g | |
| Sugar Alcohols | 9 g | |
| Protein | 5 g | 9% |
| Vitamin A | | 2% |
| Vitamin C | | 0% |
| Calcium | | 4% |
| Iron | | 2% |
| Percent Daily Values are based on a 2,000 calories diet. Your daily values may be higher or lower depending on your calorie needs. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less Than | 65 g | 80 g |
| Saturated Fat | Less Than | 20 g | 25 g |
| Cholesterol | Less Than | 300 mg | 300 mg |
| Sodium | Less Than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
Other Ingredients
Chocolate coating (maltitol, chocolate liquor, cocoa butter, sodium caseinate, milk fat, soy lecithin, sucralose, natural and artificial flavor, salt), peanuts, polydextrose, maltitol. inulin, whey protein isolate, palm kernel oil, butter (pasteurized cream, salt), peanut butter (peanuts, monoglycerides, salt, mixed tocopherols), nonfat dry milk, soy lecithin, sucralose, acesulfame potassium, natural and artificial flavor.
Contains Peanuts, Soy and Milk
This product is manufactured in a facility uses peanuts, other nuts and seeds.
Warnings
lblWarnings_content>
Indulge Wisely: For those sensitive to sugar alcohols and their laxative effects, please limit to one serving per day.