Atkins Advantage Bar, C/Chip Gran, 5 Pk details:
| Supplement Facts |
| Serving Size: 1 Bar (48 g) |
| Servings Per Container: 5 |
| | Amount Per Serving | % Daily Value* |
| Calories | 200 | |
| Fat Cal. | 72 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 190 mg | 8% |
| Potassium | 100 mg | 3% |
| Total Carb | 18 g | 6% |
| Dietary Fiber | 6 g | 24% |
| Sugars | 1 g | |
| Sugar Alcohols | 2 g | |
| Protein | 17 g | 34% |
| Vitamin A | | 25% |
| Vitamin C | | 25% |
| Calcium | | 55% |
| Iron | | 15% |
| Vitamin E | | 15% |
| Vitamin K | | 15% |
| Thiamin | | 15% |
| Riboflavin | | 15% |
| Niacin | | 15% |
| Vitamin B6 | | 15% |
| Folate | | 15% |
| Vitamin B12 | | 15% |
| Biotin | | 15% |
| Pantothenic Acid | | 15% |
| Phosphorus | | 10% |
| Magnesium | | 10% |
| Zinc | | 15% |
| Selenium | | 15% |
| Chromium | | 10% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| | Calories: | 2,000 | 2,500 |
| Total Fat | Less than | 65 g | 80 g |
| Saturated Fat | Less than | 20 g | 25 g |
| Cholesterol | Less than | 300 mg | 300 mg |
| Sodium | Less than | 2,400 mg | 2,400 mg |
| Potassium | | 3,500 mg | 3,500 mg |
| Total Carbohydrate | | 300 g | 375 g |
| Dietary Fiber | | 25 g | 30 g |
| Protein | | 50 g | 65 g |
Other Ingredients
Soy Nuggets (Soy Protein Isolate, Oat Flour, Calcium Carbonate), Glycerine, Polydextrose, Hydrolyzed Collagen, Chocolate Chips [Maltitol, Chocolate Liquor (Processed with Alkali), Cocoa Butter, Soy Lecithin, Vanilla Extract], Rolled Oats, Palm Kernel and Palm Oil, Sunflower Oil, Whey Protein Isolate, Cocoa Powder (Processed with Alkali), Soy Nuts, Roasted Almonds, Coconut, Natural and Artificial flavors, Whole Milk Powder, Cellulose, Soy Lecithin, Salt, Sucralose, Acesulfame Potassium and Vitamin Mineral Mix (Tricalcium Phosphate, Calcium Carbonate, Magnesium Oxide, Vitamin A Palmitate, Ascorbic Acid, Sodium Ascorbate, Thiamin Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Cyanocobalamin, D-L Alpha Tocopheryl Acetate, Niacinamide, Biotin, D-Calcium Pantothenate, Zinc Oxide, Folic Acid, Chromium Chelate, Phytonadione, Sodium Selenite).
Contains Soy, Milk, Tree Nuts, Wheat and Sulphites.
Warnings
This product is manufactured in a facility that uses peanuts,