Almased Multi-Protein Powder 17.6 oz details:
Supplement Facts |
| Serving Size: 8 tablespoons (48 g) |
| Servings Per Container: 10 |
| | Amount Per Serving | % DV* |
| Calories | 180 | |
| Calories from Fat | 15 | |
| Total Fat | 1.5 g* | 2% |
| Saturated Fat | 0 g* | 0% |
| Trans Fat | 0 g | ** |
| Polyunsaturated Fat | 0.5 g | ** |
| Monounsaturated Fat | 0 g | ** |
| Cholesterol | 0 mg | 0% |
| Sodium | 330 mg | 14% |
| Potassium | 250 mg | 7% |
| Total Carbohydrates | 16 g* | 5% |
| Dietary Fiber | 1 g* | 4% |
| Sugars | 10 g | ** |
| Protein | 25 g* | 49% |
| Vitamin A | 230 IU | 4% |
| Vitamin C | 26 mg | 44% |
| Vitamin E | 11 IU | 37% |
| Thiamin (Vitamin B1) | .9 mg | 61% |
| Riboflavin (Vitamin B2) | .6 mg | 36% |
| Vitamin B6 | .7 mg | 37% |
| Calcium | 180 mg | 18% |
| Iron | 5 mg | 27% |
*Percent Daily values are based on a 2,000 calorie diet. **Daily Value not established. |
| Essential Amino Acid Content of Protein Ingredients |
| Amino Acid | Per Serving 48 g |
| L-Tyrosine | 1000 mg |
| L-Methionine | 400 mg |
| L-Lysine | 1600 mg |
| L-Threonine | 1100 mg |
| L-Tryptophan | 600 mg |
| L-Leucine | 2200 mg |
| L-Isoleucine | 1200 mg |
| L-Valine | 1500 mg |
| L-Histidine | 700 mg |
| L-Phenylalanine | 1300 mg |
| This product contains only naturally occurring essential branch chain amino acids, digestive enzymes and probiotics. |
Other Ingredients
Soy Protein Isolate, Honey, Skim Milk Yogurt Powder, Vitamin C, Niacin, Vitamin E, Zinc Oxide, Vitamin B2, Vitamin B6, Vitamin B1, Vitamin A, Copper Gluconate, Folic Acid, Manganese Sulfate, Sodium Selenite, Potassium Iodide, Biotin, Vitamin D3, Vitamin B12.
Warnings
This package is sold by weight not volume. Contents may settle during shipping. Store in a dry, cool place. If seal is broken, return for exchange or refund. If you are (or might be) allergic to one of the ingredients or would like to take Almased on a long term basis, please consult you physician or health care professional.