All Terrain Terrasport - Spf 15, 3.5 oz details:
Supplement Facts |
| Serving Size 1 teaspoon (5 mL) (0.16 fl. oz.) (approx. 5 g) |
| Servings Per Container 48 |
| Amount Per Serving | %DV |
| Calories | 40 | |
| Calorie from Fat | 40 | |
| Total Fat | 4.5 g | 7%* |
| Saturated Fat | 0.5 g | 3%* |
| Monounsaturated Fat | 1 g | ** |
| Polyunsaturated Fat | 3 g | ** |
| Cholesterol | 8 mg | 3%* |
| alpha-Linolenic Acid (from flax seed oil) | 750 mg | ** |
| Linoleic Acid (from borage & flax seed oil) | 700 mg | ** |
| Oleic Acid (from borage & flax seed oil) | 475 mg | ** |
| Eicosapentaenoic Acid (EPA) (from fish oil concentrate-sardine, mackerel, anchovy) | 450 mg | ** |
| Docosahexaenoic Acid (DHA) from fish oil concentrate-sardine, mackerel, anchovy) | 300 mg | ** |
| gamma-Linolenic Acid (GLA) (from borage seed oil) | 300 mg | ** |
| Stevia | 50 mcg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. |
| ** Daily Value not established. |
Other Ingredients
Fish oil concentrate (from sardine, mackerel, anchovy), borage oil (seed), flax oil (seed), natural lemon lime flavor, antioxidant blend (rosemary, mixed tocopherols, ascorbyl palmitate, citric acid).
Warnings
Do not accept if seal is broken.
Keep out of the reach of children.