All One Fruit Antioxidant Formula - 15.9 oz details:
Supplement Facts |
| Serving Size: 1 Heaping Tablespoon (4 level teaspoons) (15 g) |
| Servings Per Container: 30 |
| | Amount Per Serving | %DV* |
| Calories | 24 | |
| Calories from Fat (from Rice Bran) | 4 | |
| Total Fat | Less Than 1 g | Less Than 1% |
| Trans Fat | 0 g | 0% |
| Potassium **(as Potassium Citrate and Alginate) | 100 mg | 3% |
| Total Carbohydrates | 5 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars (naturally occurring in Fruit and Rice) | 1 g | |
| Protein (from Rice) | 2 g | |
| Vitamin A (as Vitamin A Palmitate) | 5,000 IU | 100% |
| Vitamin A (as Beta Carotene) | 7,000 IU | 140% |
| Vitamin C (as Calcium Ascorbate) | 1,000 mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 500 IU | 125% |
| Vitamin E (as d-Alpha Tocopheryl Succinate) | 400 IU | 1330% |
| Vitamin K (as Phylloquinone) | 5 mcg | 6% |
| Thiamine (as Thiamine HCI) | 25 mg | 1670% |
| Riboflavin (B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 100 mg | 500% |
| Vitamin B-6 (as Pyridoxine HCI) | 25 mg | 1250% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 420% |
| Biotin (as d-Biotin) | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100 mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate, Calcium Ascorbate and Rice Bran) | 1,113 mg | 110% |
| Phosphorus** (as Dicalcium Phosphate and Rice Bran) | 200 mg | 20% |
| Iodine (as Potassium Iodide) | 180 mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200 mg | 50% |
| Zinc** (as Zinc Oxide) | 15 mg | 100% |
| Selenium** (as Selenium Proteinate) | 50 mcg | 70% |
| Copper** (as Cupric AA Chelate) | 0.2 mg | 10% |
| Manganese** (as Manganese Carbonate) | 4 mg | 200% |
| Chromium** (as Chromium AA Chelate) | 50 mcg | 40% |
| Molybdenum ** (as Molybdenum AA Chelate) | 50 mcg | 70% |
| Amino Acid Profile: Naturally Occurring in Whole Protein | | |
| Alanine | 132 mg | ? |
| Arginine | 212 mg | ? |
| Aspartic Acid | 205 mg | ? |
| Cystine/Cysteine | 50 mg | ? |
| Glutamic Acid | 387 mg | ? |
| Glycine*** | 107 mg | ? |
| Histidine*** | 55 mg | ? |
| Isoleucine*** | 96 mg | ? |
| Leucine*** | 196 mg | ? |
| Lysine*** | 80 mg | ? |
| Methionine*** | 55 mg | ? |
| Phenylalanine*** | 119 mg | ? |
| Proline | 119 mg | ? |
| Serine | 128 mg | ? |
| Threonine*** | 82 mg | ? |
| Tryptophan*** | 30 mg | ? |
| Tyrosine | 121 mg | ? |
| Valine*** | 107 mg | ? |
| Rice Bran | 1854 mg | ? |
| Lemon Bioflavonoids (Lemon Fruit) | 400 mg | ? |
| Lecithin (as Soy Lecithin) | 350 mg | ? |
| Choline (as Choline Bitartrate and Lecithin) | 100 mg | ? |
| Inositol | 100 mg | ? |
| Hesperidin Complex (Citrus Fruit) | 25 mg | ? |
| Para Amino Benzoic Acid (PABA) | 25 mg | ? |
| Rutin | 25 mg | ? |
| Grape Seed Extract (80% Polyphenols) (seed) | 25 mg | ? |
| In a base of: Papain, Betaine HCI, and Kelp | 3 mg | ? |
* Percent Daily Values are based on a 2000 calorie diet. ? Daily value not established. **Proteinate ***Essential Amino Acids |
Other Ingredients
Rice Protein Concentrate, 2 grams Fruit Blend (Wild Blueberry 500 mg, Tart Cherry 500 mg, Apple Fiber 500 mg, Cranberry 500 mg), and Silicon Dioxide.
Contains USP grade vitamins
100% pure nutrition: No yeast, no gluten, no added sugar, no sweeteners, no flavors, no colors, no binders, no excipients, no fillers.
Warnings
Store at room temperature.