Alacer Corp. Emergen-C Mixed Berry/Calcium, 30 ct details:
| Supplement Facts |
| Serving Size: 1 packet (9.2 g) |
| | Amount Per Serving | % DV |
| Calories | 25 | |
| Total Carbohydrate | 6 g | 2%* |
| Sugars | 6 g | |
| Vitamin C (as ascorbic acid, zinc ascorbate and chromium ascorbate) | 500 mg | 833% |
| Vitamin D (as cholecalciferol) | 100 IU | 25% |
| Thiamin (as thiamine hydrochloride) | 0.19 mg | 13% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 0.22 mg | 13% |
| Niacin | 2.5 mg | 13% |
| Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 250% |
| Folic Acid | 6.25 mcg | 2% |
| Vitamin B12 (as cyanocobalamin) | 12.5 mcg | 208% |
| Pantothenic Acid (as calcium pantothenate) | 1.25 mg | 13% |
| Calcium (as calcium, calcium lactate gluconate, monocalcium phosphate and calcium pantothenate) | 250 mg | 25% |
| Magnesium (as magnesium hydroxide and magnesium carbonate) | 50 mg | 13% |
| Zinc (as zinc ascorbate) | 2 mg | 13% |
| Manganese (as manganese gluconate) | 0.5 mg | 25% |
| Chromium (as chromium ascorbate) | 10 mcg | 8% |
| Sodium (as sodium bicarbonate and monosodium phosphate) | 30 mg | 1% |
| Potassium (as potassium bicarbonate, potassium carbonate and monopotassium phosphate) | 110 mg | 3% |
| Alpha-Lipoic Acid | 1 mg | # |
| Quercetin | 1 mg | # |
* Percent Daily Values (DV) are based on a 2,000 calorie diet # Daily Value not established. |
Other Ingredients
Fructose, malic acid, citric acid, vegetable juice color, tapioca maltodextrin, silica, natural flavors, raspberry juice powder, tartaric acid, caramel color, glycine, aspartic acid and cysteine hydrochloride. Contains wheat.
Warnings
Store in a cool, dry place